<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorcycle Nation Podcast &#187; Motorcycle Racing</title>
	<atom:link href="http://mcnationpodcast.com/category/blog/motorcycle-racing/feed" rel="self" type="application/rss+xml" />
	<link>http://mcnationpodcast.com</link>
	<description>MC Nation Podcast -- Everything Motorcycle!</description>
	<lastBuildDate>Sat, 24 Jul 2010 03:03:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unique Products</title>
		<link>http://mcnationpodcast.com/unique-products</link>
		<comments>http://mcnationpodcast.com/unique-products#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:48:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Motorcycle Accessories]]></category>
		<category><![CDATA[Motorcycle Racing]]></category>
		<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Brammo]]></category>
		<category><![CDATA[condom]]></category>
		<category><![CDATA[Enertia]]></category>
		<category><![CDATA[motoczyz]]></category>
		<category><![CDATA[Zero]]></category>

		<guid isPermaLink="false">http://mcnationpodcast.com/?p=606</guid>
		<description><![CDATA[I have recently come across some very unique products that will be featured on some upcoming shows. For example, have you heard of the Bike Condom? This is a really unique, biodegradable motorcycle cover that is packaged small enough to fit in your pocket. It is a  cover that is economical enough to throw [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently come across some very unique products that will be featured on some upcoming shows. For example, have you heard of the Bike Condom? This is a really unique, biodegradable motorcycle cover that is packaged small enough to fit in your pocket. It is a  cover that is economical enough to throw away after one use but feedback has shown that some people are folding it back up and using it multiple times. We are working to try to get the Bike Condom creator on the show to tell us all about it.</p>
<p>This is only one of the motorcycle related products that I have found in recent searches. Stick around in the coming weeks and hear about some of the other ones. We are also preparing a show that will revisit the electric motorcycle world that continues to heat up and catch steam, especially in the racing world. Don&#8217;t miss a beat. See you soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcnationpodcast.com/unique-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 18 &#8211; Trouble in Paradise</title>
		<link>http://mcnationpodcast.com/episode-18-trouble-in-paradise</link>
		<comments>http://mcnationpodcast.com/episode-18-trouble-in-paradise#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:42:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Motorcycle Lifestyle]]></category>
		<category><![CDATA[Motorcycle Racing]]></category>
		<category><![CDATA[Motorcycle Rides and Touring]]></category>
		<category><![CDATA[Motorcycle Safety]]></category>
		<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[American Ironhorse]]></category>
		<category><![CDATA[Balatonring]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[harley davidson]]></category>
		<category><![CDATA[hoka hey challenge]]></category>
		<category><![CDATA[loud pipes]]></category>
		<category><![CDATA[Miller Motorsports Park]]></category>
		<category><![CDATA[MotoCaribe]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[radio network]]></category>
		<category><![CDATA[Ridley]]></category>
		<category><![CDATA[Steve McQueen]]></category>
		<category><![CDATA[superbide]]></category>
		<category><![CDATA[supersport]]></category>
		<category><![CDATA[Todd Wilson]]></category>

		<guid isPermaLink="false">http://mcnationpodcast.com/?p=578</guid>
		<description><![CDATA[This episode covers the recent rumors, or Trouble in Paradise?, of the Motor Company. There have been recent rumors of Harley Davidson being sold and we give a little info here. Most interesting is the spin the Todd B. Wilson, cohost of the Motorcycle Radio Network, takes. See his blog post here. Not all the [...]]]></description>
			<content:encoded><![CDATA[<p>This episode covers the recent rumors, or Trouble in Paradise?, of the Motor Company. There have been recent rumors of Harley Davidson being sold and we give a little info here. Most interesting is the spin the Todd B. Wilson, cohost of the <a href="http://motorcycleradionetwork.com">Motorcycle Radio Network</a>, takes. See his blog post <a href="http://www.ultimatemotorcycling.com/Harley-Davidson_KKR_Berkshire_Hathaway">here</a>. Not all the trouble in the industry lies in Milwaukee though. We talk about the final sale of American Ironhorse and the sale of Ridley Motorcycles. Find out what will happen with them.</p>
<p>We also bring a little MotoGP news and provide you a link on how to get your chance to ride with the big boys in World Superbikes and World Supersport at Utah&#8217;s Miller Motorsports Park in Utah. There are wildcard spots to be filled if you feel like you have what it takes to get off the porch and compete. You can find out the requirements and fill out an application by clicking right <a href="http://home.ama-cycle.org/raceresults/typeindex.asp?s=88&#038;year=2010">here</a>. In addition, we give information on an upcoming endurance ride, <a href="http://www.hokaheychallenge.com/">The HokaHey Challenge</a>, that you can join. It is a run from Key West, FL to Homer, AK and covers some 7,000 miles.</p>
<p>Our final story comes from the UK and involves alcohol and riding. You gotta listen to this one.</p>
<p>As promised the interesting video on how sound checks are done on motorcycles courtesy of YouTube.<br />
<object style="height: 344px; width: 425px"><param name="movie" value="http://www.youtube.com/v/2KdYUhH3JSo"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/2KdYUhH3JSo" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></object></p>
<p>There may be trouble in Milwaukee Paradise but there is still plenty of true paradise in the Dominican Republic. Call my friends at MotoCaribe Motorcycle Tours and book your trip to fun in the sun the two wheel way. 800-877-MOTOFUN ext. 100</p>
<p>We have exciing interviews coming up with the creators of some unique products aimed at the motorcycling community and based on riders. Make sure you come back soon and check us out. Subscribe to the podcast at iTunes or the Zune store or just listen right here on the website. Show recommendations are always welcome at Steve@mcnationpodcast.com </p>
<p><a href="http://media.libsyn.com/media/mcnation/mcnp18.mp3">Right-Click Here to Downolad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcnationpodcast.com/episode-18-trouble-in-paradise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/mcnation/mcnp18.mp3" length="16961940" type="audio/mpeg" />
		</item>
		<item>
		<title>Return to Dakar &#8211; Finally</title>
		<link>http://mcnationpodcast.com/return-to-dakar-finally</link>
		<comments>http://mcnationpodcast.com/return-to-dakar-finally#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:35:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Motorcycle Racing]]></category>
		<category><![CDATA[Dakar]]></category>
		<category><![CDATA[Dakar 2011]]></category>
		<category><![CDATA[Despres]]></category>
		<category><![CDATA[Steve McQueen]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://mcnationpodcast.com/?p=520</guid>
		<description><![CDATA[It is all over for 2010. As expected, Frenchman Cyril Despres was the winner in the bike class. Despres bested nearest competitor Ullevalseter (NOR) by 1h02&#8242;52&#8243;. Chilean Contardo finished third about 7&#8243; behind Ullevalseter. As well as Despres rode in this rally I feel that the most impressive ride has to go to Spaniard Mark [...]]]></description>
			<content:encoded><![CDATA[<p>It is all over for 2010. As expected, Frenchman Cyril Despres was the winner in the bike class. Despres bested nearest competitor Ullevalseter (NOR) by 1h02&#8242;52&#8243;. Chilean Contardo finished third about 7&#8243; behind Ullevalseter. As well as Despres rode in this rally I feel that the most impressive ride has to go to Spaniard Mark Coma. After a huge penalty midway through the rally that cost him six hours and another twenty-two minutes on top of that Coma rode to a fifteenth place finish 6h32&#8243;42&#8243; behind Despres. Take away the penalty time and Coma would have placed second only ten minutes off the winning pace. I would call that some very skilled riding. What a disappointment for Coma.</p>
<p>American Jonah Street did the Stars and Stripes proud bringing home a seventh place finish. Street maintained the seventh place position from Stage 5 on. His best finish was in Stage 11 where he raced to a fourth place honor. The other American finisher, Ludovic Boinnard, completed the rally in fortieth position nearly sixteen and one half hours off the pace. The ladies were led across the line by Sweden&#8217;s Annie Seel 18h45&#8242; behind Despres while Giannetti (67th) and Meier (85th) rounded out the female scoring.  </p>
<p>One hundred fifty motorcycles started this grueling rally and whether for mechanical or rider problems sixty-two failed to complete. Off seasons will be spent trying to make the bike problem proof and the riders more tough. Some riders will be lamenting about all the what ifs that could have made them more competitive. We hope they don&#8217;t cry in their beer too long. Dakar 2011 is closer than you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://mcnationpodcast.com/return-to-dakar-finally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Happens on the way to Stage 11</title>
		<link>http://mcnationpodcast.com/life-happens-on-the-way-to-stage-11</link>
		<comments>http://mcnationpodcast.com/life-happens-on-the-way-to-stage-11#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:38:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Motorcycle Racing]]></category>
		<category><![CDATA[Dakar]]></category>
		<category><![CDATA[Steve McQueen]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://mcnationpodcast.com/?p=518</guid>
		<description><![CDATA[Family and work responsibilities called me away for a couple of days which means that I have missed out on two days of the rally. As I check in today, fifty-three motorcycles have checked in for Stage 11 and there are some new faces showing up there. Of course, the current order may change once [...]]]></description>
			<content:encoded><![CDATA[<p>Family and work responsibilities called me away for a couple of days which means that I have missed out on two days of the rally. As I check in today, fifty-three motorcycles have checked in for Stage 11 and there are some new faces showing up there. Of course, the current order may change once the race stewards validate the results but the leader of the stage, Netherlands Frans Verhoeven (51st overall after stage 10) surprised everyone crossing the line in first. US rider Jonah Street shows in second for the stage while the normal faces we see, Contardo (5th), Despres (7th), and Coma (9th) finish in the top ten.</p>
<p>We will check back in after the results are validated. </p>
]]></content:encoded>
			<wfw:commentRss>http://mcnationpodcast.com/life-happens-on-the-way-to-stage-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad News Before Stage 8</title>
		<link>http://mcnationpodcast.com/bad-news-before-stage-8</link>
		<comments>http://mcnationpodcast.com/bad-news-before-stage-8#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:01:55 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Motorcycle Racing]]></category>
		<category><![CDATA[Coma]]></category>
		<category><![CDATA[Contardo]]></category>
		<category><![CDATA[Dakar]]></category>
		<category><![CDATA[Seel]]></category>
		<category><![CDATA[Steve McQueen]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://mcnationpodcast.com/?p=514</guid>
		<description><![CDATA[Talk about bad decisions. Spain&#8217;s Mark Coma has consistently found himself at the top of the overall standings throughout the first half of the Dakar Rally making it to the rest day in second overall with two stage wins under his belt. On rest day, he was handed a very harsh penalty of 6 hours [...]]]></description>
			<content:encoded><![CDATA[<p>Talk about bad decisions. Spain&#8217;s Mark Coma has consistently found himself at the top of the overall standings throughout the first half of the Dakar Rally making it to the rest day in second overall with two stage wins under his belt. On rest day, he was handed a very harsh penalty of 6 hours for accepting help during a non race portion of a stage. Coma had a new tire installed prior to Stage 7 which is viewed as a major advantage. After the penalty was handed down, Coma was said to be considering withdrawing from the rally.</p>
<p>But, as the riders began Stage 8, Coma was lined up and ready to go. He must have taken some aggression out as he finished the stage 42&#8243; behind Chile&#8217;s Lopez Contardo to place second for the stage. Overall rally leader Cyril Despres finished 6&#8242;01 behind Coma in fifth position. Amazingly, Coma&#8217;s finish brought him five spots up the overall leaderboard to nineteenth.</p>
<p>Jonah Street completed the stage in thirteenth position holding on to seventh overall. Ludovic Boinnard hangs out in forty-fifth overall as he continues to plug along. The ladies remain in the rally. Meier is in 89th position, Giannetti in sixty-eighth, and Seel in fiftieth overall. Stage 9 is under way as I finish this post up and you will see it either tonight to tomorrow. Stick around as competition heats up on the race back to Buenos Aires!</p>
]]></content:encoded>
			<wfw:commentRss>http://mcnationpodcast.com/bad-news-before-stage-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 7 &#8211; Cruisin&#8217; the Coast</title>
		<link>http://mcnationpodcast.com/stage-7-cruisin-the-coast</link>
		<comments>http://mcnationpodcast.com/stage-7-cruisin-the-coast#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:49:17 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Motorcycle Racing]]></category>
		<category><![CDATA[Coma]]></category>
		<category><![CDATA[Giannetti]]></category>
		<category><![CDATA[Meier]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[Seel]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://mcnationpodcast.com/?p=507</guid>
		<description><![CDATA[Stage 7 set up a long run down the coast of Chile that will end closer to Santiago but today took the participants from Iquique back to Antofagasta. It was another stellar run by Spaniard Mark Coma who led the bike class out of Iquique but found himself dropped to as low as twentieth position. [...]]]></description>
			<content:encoded><![CDATA[<p>Stage 7 set up a long run down the coast of Chile that will end closer to Santiago but today took the participants from Iquique back to Antofagasta. It was another stellar run by Spaniard Mark Coma who led the bike class out of Iquique but found himself dropped to as low as twentieth position. At km 355 he had fought back to fourth position, km 448 found him in second, and he was back in the lead by km 509 ending the stage in second position 29 seconds behind stage winner Cyril Despres. <a href="http://mcnationpodcast.com/blog/wp-content/uploads/2010/01/cyrl.jpg"><img src="http://mcnationpodcast.com/blog/wp-content/uploads/2010/01/cyrl.jpg" alt="cyrl" title="cyrl" width="200" height="239" class="alignleft size-full wp-image-508" /></a><br />
Frenchman David Fretigne spent some time at the front of this stage as well and has been riding strong since Stage 3 where he found himself in twentieth position. He completed Stage 7 in the seventh overall position. Jonah Street, riding for the Stars and Stripes, completed the stage in sixteenth position 42&#8242;06 off pace which leaves him in the top ten overall at number eight. Fellow rider Boinnard remains towards the middle of the pack reeling off forty-fifth position.</p>
<p>Annie Seel completed the stage in sixty third position which places her in the forty-third position overall. The other lady riders, Giannetti (70th overall) and Meier (89th overall) are well out of contention but must be commended on their riding ability and stamina. As of this writing, only 90 bikes have checked in which means the class has lost sixty bikes since leaving Buenos Aires. Anyone still riding must be considered tough.</p>
<p>Stage 8 will commence on Sunday with a run from Antofagast to Copiapo. Tomorrow will be a welcomed rest day for the riders and their equipment as well. We will check back in with the rally Sunday afternoon. See you all back here.</p>
<p>(Picture of Cyril Despres used under Creative Commons from Flikr) </p>
]]></content:encoded>
			<wfw:commentRss>http://mcnationpodcast.com/stage-7-cruisin-the-coast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 6 &#8211; Where Am I?</title>
		<link>http://mcnationpodcast.com/stage-6-where-am-i</link>
		<comments>http://mcnationpodcast.com/stage-6-where-am-i#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:07:55 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Motorcycle Racing]]></category>
		<category><![CDATA[Antofagasta]]></category>
		<category><![CDATA[Coma]]></category>
		<category><![CDATA[Despres]]></category>
		<category><![CDATA[jonah street]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[Paulo Goncalves]]></category>
		<category><![CDATA[Seel]]></category>

		<guid isPermaLink="false">http://mcnationpodcast.com/?p=503</guid>
		<description><![CDATA[It was a game of follow the leader in Stage 6 and unfortunately it was along the wrong path. Chilean Lopez Contardo, who started off the stage this morning for the bikes, veered off course around km 23 and many followed him including Spanish KTM rider Mark Coma. Not a good way to start the [...]]]></description>
			<content:encoded><![CDATA[<p>It was a game of follow the leader in Stage 6 and unfortunately it was along the wrong path. Chilean Lopez Contardo, who started off the stage this morning for the bikes, veered off course around km 23 and many followed him including Spanish KTM rider Mark Coma. Not a good way to start the day. Coma put on a great show for the rest of the stage and was able to pull off the stage win with some quick, aggressive riding. The overall standings find Cyril Despres in first followed by Contardo. Coma&#8217;s save places him in fourth. The USA&#8217;s Jonah Street continues to put on an impressive showing in seventh position.</p>
<p>Stage 6 was not without spills as Portugese rider Paulo Goncalves suffered a broken collar bone in a crash at km 195 on the special. Goncalves left Antofagasta as sixth rider. Only 106 motorcycles started the stage this morning, down fifty-four from the original rally start. Injuries and mechanical problems are taking their toll.</p>
<p>We will check back in with the ladies and our other remaining US rider Boinnard during Stage 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcnationpodcast.com/stage-6-where-am-i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrills, Spills, and Broken Bikes</title>
		<link>http://mcnationpodcast.com/thrills-spills-and-broken-bikes</link>
		<comments>http://mcnationpodcast.com/thrills-spills-and-broken-bikes#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:06:45 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Motorcycle Racing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcnationpodcast.com/?p=498</guid>
		<description><![CDATA[Stage 5 brought many changes to the bike class as the title for this post tells us. Ok, there are definitely thrills in every stage so the spills and broken bikes are the news in this one. Perhaps the biggest news, and very disappointing to French fans, is that David Casteu is not only out [...]]]></description>
			<content:encoded><![CDATA[<p>Stage 5 brought many changes to the bike class as the title for this post tells us. Ok, there are definitely thrills in every stage so the spills and broken bikes are the news in this one. Perhaps the biggest news, and very disappointing to French fans, is that David Casteu is not only out of contention for the win but out of the rally for good. Casteu, who was leading all bikes in the overall standings, had a crash that resulted in a severe leg injury. Medics whisked him away ending his bid for the win. It was said to be a bad spill. So, that leaves us with broken bikes. The rider that led all bikes out of Capiapo, Mark Coma, experienced a breakdown that brought him across the line 39&#8242;35&#8243; behind stage winner Lopez Contardo. This puts Coma in 8th position in the overall standings.</p>
<p>American rider Jonah Street finds himself in 7th position 1h12&#8242;46&#8242; off the leaders pace while Boinnard sits in 58th position 7h04&#8242;51&#8243; behind first position. Annie Seel continues to lead the ladies completing stage 5 in 61st position placing her 47th in the overall standings.</p>
<p>Stage 6 will take the riders from Antofagasta to Iquique which has a 418 km timed special. The riders will have two opportunities to fuel along the way and the terrain should lend to very fast speeds and some great times. We will see what happens tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://mcnationpodcast.com/thrills-spills-and-broken-bikes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street On the Move</title>
		<link>http://mcnationpodcast.com/street-on-the-move</link>
		<comments>http://mcnationpodcast.com/street-on-the-move#comments</comments>
		<pubDate>Wed, 06 Jan 2010 02:48:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Motorcycle Racing]]></category>
		<category><![CDATA[Dakar]]></category>
		<category><![CDATA[jonah street]]></category>
		<category><![CDATA[KTM]]></category>
		<category><![CDATA[Ludovic Binnard]]></category>

		<guid isPermaLink="false">http://mcnationpodcast.com/?p=495</guid>
		<description><![CDATA[After missing out on updating the blog for a couple days, we return to some great news. As Stage 4 closed out today we find out that American KTM rider Jonah Street has moved from 14th position in the overall standings to 8th. The move up the leaderboard is the result of stages 2 through [...]]]></description>
			<content:encoded><![CDATA[<p>After missing out on updating the blog for a couple days, we return to some great news. As Stage 4 closed out today we find out that American KTM rider Jonah Street has moved from 14th position in the overall standings to 8th. The move up the leaderboard is the result of stages 2 through 4 finishes of 11th, 8th, and 15th. Street is 43&#8242;06&#8243; behind the leader and still the top American rider. Ludovic Boinnard finds himself in 66th position over 5 hours off the leader&#8217;s pace but still moving up the leaderboard. Final USA rider Dirk Kessler failed to finish Stage 3 and is out of the race.</p>
<p>As for the ladies, Dutch rider Christina Meier brings up last place at position 118. Italian Silvia Giannetti has scraped to 79th overall and Swede Annie Seel continues to lead the ladies in a respectable 48th position, only 3h44&#8242;12&#8242; off the leaders pace. If you caught the comment about Christina Meier bringing up the rear, you will notice that the motorcycle class has dropped 32 riders through the first 4 stages! Did I forget to tell you that this is a rigorous course?</p>
<p>Tomorrow, Stage 5 will take the riders on the second longest route at 668 km of which 483 km will be timed for placement purposes. This stage will move the riders from Capiopo to Antofagasta. They will experience some rocky terrain as well as Chilean fesh fesh, a very soft dirt that is very fine as well. If they are in a pack they will surely eat some dirt here. Frenchmen Despres and Casteu lead the two wheeler on the next stage with Despres leading by 8&#8242;53&#8243; over his fellow countryman. These guys were considered two to beat from the very beginning and they are not disappointing.</p>
<p>We will be back tomorrow with Stage 5 results. Stay tuned for the update.   </p>
]]></content:encoded>
			<wfw:commentRss>http://mcnationpodcast.com/street-on-the-move/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Da-what? Dakar</title>
		<link>http://mcnationpodcast.com/da-what-dakar</link>
		<comments>http://mcnationpodcast.com/da-what-dakar#comments</comments>
		<pubDate>Sat, 02 Jan 2010 16:51:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Motorcycle Racing]]></category>
		<category><![CDATA[Casteu]]></category>
		<category><![CDATA[Cordoba]]></category>
		<category><![CDATA[Dakar]]></category>
		<category><![CDATA[jonah street]]></category>
		<category><![CDATA[LaRioja]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Seel]]></category>

		<guid isPermaLink="false">http://mcnationpodcast.com/?p=485</guid>
		<description><![CDATA[2010 kicks off with various rides all over the US with names like Hangover Rally and Frozen Bun Runs to name a few. But the biggest news in motorcycling to kick off the new year comes from Buenos Aires, Argentina as the 2010 Dakar rally kicks off. The Dakar Rally, seventeen days of the most [...]]]></description>
			<content:encoded><![CDATA[<p>2010 kicks off with various rides all over the US with names like Hangover Rally and Frozen Bun Runs to name a few. But the biggest news in motorcycling to kick off the new year comes from Buenos Aires, Argentina as the 2010 Dakar rally kicks off. The Dakar Rally, seventeen days of the most rigorous off road motor racing, started today and will bring those lucky enough to finish the grueling race right back to Buenos Aires for the podium on January 17. Entrants race either motorcycles, quads, cars, or trucks. Merely saying trucks does not do justice to the monsters that tackle this course. Check out this so called truck.<br />
<a href="http://mcnationpodcast.com/blog/wp-content/uploads/2010/01/camion_dakar.jpg"><img src="http://mcnationpodcast.com/blog/wp-content/uploads/2010/01/camion_dakar-300x207.jpg" alt="camion_dakar" title="camion_dakar" width="300" height="207" class="aligncenter size-medium wp-image-487" /></a></p>
<p>But, we are here because we are enthusiasts of the two wheel kind, so our focus will be on the motorcycles. In the motorcycle class there are 34 countries and 12 different manufacturers represented. I plan on following the rally and will watch the leader board with my main focus on the American riders.</p>
<p>As I write this, Stage 1 shows that Frenchman David Casteu lead his fellow countryman Cyril Despres by 3 seconds at the end of the stage. Casteu finished the stage in 1h50&#8242;42&#8243; over the 219 km sand and gravel covered terrain. American rider Jonah Street leads the home boys finishing the stage in 14th position. Fellow Americans Ludovic Boinnard pulled in 29th, 12&#8242;04&#8243; behind the leader and Dirk Kessler completes 58&#8242;57&#8243; behind the leader earning him the 139th position.</p>
<p>I am impressed that, in what may just be the most rigorous, physically taxing motorcycle races in the world, there are at least three female entrants in the bike class. Well, I think there are three. I don&#8217;t proclaim to be an expert on foreign female names so when I read through the entrants I leaned the way of a male when faced with one that could possibly go either way. Swede Annie Seel leads the ladies across the line in 45th position, 18&#8242;35&#8243; behind Casteu.</p>
<p>Stage 2 will run on Sunday taking the participants from Cordoba to La Rioja. The terrain of the stage will change slightly while covering 294 km. We will be back with you tomorrow to check in on the Americans.</p>
<p>Ride Safe</p>
]]></content:encoded>
			<wfw:commentRss>http://mcnationpodcast.com/da-what-dakar/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
